Usage Statistics for vaer.rev.no

Summary Period: August 2010
Generated 01-Sep-2010 04:02 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2010
Total Hits 299925
Total Files 290105
Total Pages 6870
Total Visits 6089
Total KBytes 5618522
Total Unique Sites 3172
Total Unique URLs 12
Total Unique Referrers 1155
Total Unique User Agents 941
. Avg Max
Hits per Hour 403 2018
Hits per Day 9675 21772
Files per Day 9358 21470
Pages per Day 221 293
Visits per Day 196 262
KBytes per Day 181243 1036088
Hits by Response Code
Code 200 - OK 290105
Code 206 - Partial Content 3
Code 304 - Not Modified 7556
Code 404 - Not Found 2261

Daily usage for August 2010

Daily Statistics for August 2010
Day Hits Files Pages Visits Sites KBytes
1 6706 2.24% 6376 2.20% 227 3.30% 195 3.20% 236 7.44% 149343 2.66%
2 5594 1.87% 5330 1.84% 171 2.49% 140 2.30% 191 6.02% 191851 3.41%
3 5364 1.79% 5186 1.79% 133 1.94% 110 1.81% 185 5.83% 146374 2.61%
4 7329 2.44% 6973 2.40% 237 3.45% 181 2.97% 205 6.46% 117230 2.09%
5 8477 2.83% 8128 2.80% 245 3.57% 209 3.43% 242 7.63% 274613 4.89%
6 13165 4.39% 12811 4.42% 250 3.64% 217 3.56% 238 7.50% 271654 4.83%
7 7948 2.65% 7570 2.61% 234 3.41% 213 3.50% 216 6.81% 129812 2.31%
8 8335 2.78% 8009 2.76% 229 3.33% 215 3.53% 246 7.76% 145314 2.59%
9 7777 2.59% 7530 2.60% 143 2.08% 138 2.27% 153 4.82% 112120 2.00%
10 7476 2.49% 7184 2.48% 174 2.53% 159 2.61% 215 6.78% 99190 1.77%
11 14127 4.71% 13784 4.75% 259 3.77% 240 3.94% 238 7.50% 145092 2.58%
12 12940 4.31% 12542 4.32% 258 3.76% 232 3.81% 248 7.82% 164536 2.93%
13 11121 3.71% 10810 3.73% 231 3.36% 212 3.48% 234 7.38% 134372 2.39%
14 13452 4.49% 13087 4.51% 266 3.87% 232 3.81% 241 7.60% 182263 3.24%
15 13155 4.39% 12830 4.42% 243 3.54% 218 3.58% 242 7.63% 172791 3.08%
16 6289 2.10% 6029 2.08% 173 2.52% 138 2.27% 180 5.67% 121794 2.17%
17 6299 2.10% 6039 2.08% 168 2.45% 151 2.48% 209 6.59% 119385 2.12%
18 7830 2.61% 7385 2.55% 293 4.26% 234 3.84% 237 7.47% 204411 3.64%
19 7393 2.46% 7043 2.43% 256 3.73% 213 3.50% 253 7.98% 124416 2.21%
20 8877 2.96% 8566 2.95% 212 3.09% 195 3.20% 214 6.75% 139011 2.47%
21 7600 2.53% 7328 2.53% 211 3.07% 193 3.17% 216 6.81% 143403 2.55%
22 10060 3.35% 9769 3.37% 223 3.25% 204 3.35% 217 6.84% 166764 2.97%
23 9308 3.10% 9100 3.14% 146 2.13% 138 2.27% 171 5.39% 105693 1.88%
24 8259 2.75% 8053 2.78% 160 2.33% 149 2.45% 217 6.84% 92970 1.65%
25 21772 7.26% 21470 7.40% 224 3.26% 209 3.43% 231 7.28% 1036088 18.44%
26 11395 3.80% 10981 3.79% 271 3.94% 229 3.76% 267 8.42% 268403 4.78%
27 12018 4.01% 11605 4.00% 289 4.21% 250 4.11% 261 8.23% 170853 3.04%
28 11035 3.68% 10648 3.67% 286 4.16% 262 4.30% 247 7.79% 142492 2.54%
29 11488 3.83% 11118 3.83% 271 3.94% 249 4.09% 241 7.60% 136861 2.44%
30 8436 2.81% 8197 2.83% 179 2.61% 166 2.73% 169 5.33% 90109 1.60%
31 8900 2.97% 8624 2.97% 208 3.03% 199 3.27% 220 6.94% 119313 2.12%

Hourly usage for August 2010

Hourly Statistics for August 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 372 11545 3.85% 357 11079 3.82% 9 296 4.31% 6162 191008 3.40%
1 325 10089 3.36% 312 9699 3.34% 8 252 3.67% 5443 168733 3.00%
2 398 12357 4.12% 385 11965 4.12% 9 283 4.12% 5085 157635 2.81%
3 394 12218 4.07% 381 11829 4.08% 8 271 3.94% 5469 169541 3.02%
4 385 11941 3.98% 371 11526 3.97% 9 297 4.32% 8932 276883 4.93%
5 400 12403 4.14% 385 11965 4.12% 9 297 4.32% 8260 256073 4.56%
6 358 11100 3.70% 346 10737 3.70% 9 288 4.19% 8402 260463 4.64%
7 351 10892 3.63% 339 10538 3.63% 8 251 3.65% 8368 259408 4.62%
8 307 9535 3.18% 296 9190 3.17% 7 236 3.44% 7156 221823 3.95%
9 326 10127 3.38% 314 9751 3.36% 8 272 3.96% 7074 219301 3.90%
10 419 12992 4.33% 406 12599 4.34% 9 308 4.48% 10055 311714 5.55%
11 497 15433 5.15% 483 14976 5.16% 10 323 4.70% 11042 342291 6.09%
12 527 16342 5.45% 512 15896 5.48% 10 336 4.89% 10192 315956 5.62%
13 466 14446 4.82% 450 13970 4.82% 11 342 4.98% 8697 269595 4.80%
14 480 14909 4.97% 464 14384 4.96% 10 334 4.86% 7877 244195 4.35%
15 469 14545 4.85% 452 14019 4.83% 11 363 5.28% 7824 242529 4.32%
16 495 15356 5.12% 481 14922 5.14% 10 328 4.77% 8648 268076 4.77%
17 398 12343 4.12% 384 11906 4.10% 9 287 4.18% 6696 207590 3.69%
18 398 12349 4.12% 385 11954 4.12% 9 282 4.10% 7765 240717 4.28%
19 396 12306 4.10% 383 11900 4.10% 9 290 4.22% 7671 237810 4.23%
20 338 10501 3.50% 325 10100 3.48% 8 259 3.77% 7039 218208 3.88%
21 354 10993 3.67% 344 10684 3.68% 6 208 3.03% 5588 173225 3.08%
22 421 13073 4.36% 411 12767 4.40% 6 201 2.93% 6524 202238 3.60%
23 391 12130 4.04% 379 11749 4.05% 8 266 3.87% 5274 163509 2.91%

Top 11 of 12 Total URLs
# Hits KBytes URL
1 214332 71.46% 111874 1.99% /clientraw.txt
2 6867 2.29% 5564 0.10% /
3 6564 2.19% 42416 0.75% /wdl.xml
4 5862 1.95% 1852631 32.97% /wdlv6_05.swf
5 5634 1.88% 22687 0.40% /swfobject.js
6 5082 1.69% 14900 0.27% /clientrawextra.txt
7 5081 1.69% 12959 0.23% /clientrawhour.txt
8 4741 1.58% 9198 0.16% /clientrawdaily.txt
9 6 0.00% 61 0.00% /wdlconfig_big_temp_no_indoors.xml
10 1 0.00% 1 0.00% http://vaer.rev.no/
11 1 0.00% 7 0.00% http://vaer.rev.no/swfobject.js

Top 10 of 12 Total URLs By KBytes
# Hits KBytes URL
1 5862 1.95% 1852631 32.97% /wdlv6_05.swf
2 214332 71.46% 111874 1.99% /clientraw.txt
3 6564 2.19% 42416 0.75% /wdl.xml
4 5634 1.88% 22687 0.40% /swfobject.js
5 5082 1.69% 14900 0.27% /clientrawextra.txt
6 5081 1.69% 12959 0.23% /clientrawhour.txt
7 4741 1.58% 9198 0.16% /clientrawdaily.txt
8 6867 2.29% 5564 0.10% /
9 6 0.00% 61 0.00% /wdlconfig_big_temp_no_indoors.xml
10 1 0.00% 7 0.00% http://vaer.rev.no/swfobject.js

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 6867 2.29% 6086 99.98% /
2 1 0.00% 1 0.02% http://vaer.rev.no/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 6867 2.29% 6070 99.98% /
2 1 0.00% 1 0.02% http://vaer.rev.no/

Top 30 of 3172 Total Sites
# Hits Files KBytes Visits Hostname
1 47840 15.95% 47840 16.49% 21960 0.39% 0 0.00% 207.160.251.212.customer.cdi.no
2 31712 10.57% 31653 10.91% 89977 1.60% 25 0.41% 195.204.18.182
3 23838 7.95% 23838 8.22% 1928746 34.33% 0 0.00% ker.oderland.com
4 7515 2.51% 7515 2.59% 625188 11.13% 0 0.00% ti0005a380-dhcp1953.bb.online.no
5 4163 1.39% 4097 1.41% 13751 0.24% 23 0.38% 216.80-202-30.nextgentel.com
6 3579 1.19% 3546 1.22% 12990 0.23% 13 0.21% proxy26.messagelabs.net
7 3454 1.15% 3432 1.18% 19251 0.34% 16 0.26% 217.173.250.5
8 3429 1.14% 3414 1.18% 12128 0.22% 6 0.10% 26.68.92.62.static.cust.telenor.com
9 2858 0.95% 2836 0.98% 34667 0.62% 26 0.43% edb-owned-address-153_110_137_9.hidden-host.edb.com
10 2852 0.95% 2780 0.96% 18507 0.33% 33 0.54% static-88.131.108.242.addr.tdcsong.se
11 2786 0.93% 2694 0.93% 20816 0.37% 43 0.71% 78.24.150.154
12 2719 0.91% 2663 0.92% 19381 0.34% 19 0.31% revex01.rev.no
13 2619 0.87% 2617 0.90% 1715 0.03% 1 0.02% c1c6e47c1.dhcp.bluecom.no
14 2593 0.86% 2474 0.85% 42250 0.75% 59 0.97% 184.109.47.134.in-addr.arpa
15 2462 0.82% 2380 0.82% 7729 0.14% 23 0.38% 94-246-13.5.3p.ntebredband.no
16 2245 0.75% 2241 0.77% 17177 0.31% 16 0.26% 14.209.251.212.customer.cdi.no
17 2198 0.73% 2174 0.75% 7679 0.14% 10 0.16% proxy25.messagelabs.net
18 2186 0.73% 2148 0.74% 50017 0.89% 20 0.33% 217.144.243.100
19 2055 0.69% 2041 0.70% 12009 0.21% 11 0.18% 69.84-48-176.nextgentel.com
20 1841 0.61% 1841 0.63% 34394 0.61% 59 0.97% static129.banetele-cust.com
21 1790 0.60% 1784 0.61% 16288 0.29% 23 0.38% sj035.ffi.no
22 1711 0.57% 1585 0.55% 20717 0.37% 34 0.56% static141.banetele-cust.com
23 1707 0.57% 1667 0.57% 7687 0.14% 18 0.30% proxy27.messagelabs.net
24 1703 0.57% 1303 0.45% 11983 0.21% 130 2.13% mail.lien.as
25 1695 0.57% 1630 0.56% 9737 0.17% 29 0.48% gatekeeper.adresseavisen.no
26 1639 0.55% 1542 0.53% 3492 0.06% 20 0.33% 195.204.20.200
27 1572 0.52% 1462 0.50% 22080 0.39% 52 0.85% edb-owned-address-153_110_182_3.hidden-host.edb.com
28 1545 0.52% 1533 0.53% 35848 0.64% 48 0.79% webproxy.nav.no
29 1484 0.49% 1462 0.50% 31534 0.56% 53 0.87% ibv2.statoil.com
30 1482 0.49% 1473 0.51% 5343 0.10% 2 0.03% adsl-176-22.globonet.hu

Top 10 of 3172 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 23838 7.95% 23838 8.22% 1928746 34.33% 0 0.00% ker.oderland.com
2 7515 2.51% 7515 2.59% 625188 11.13% 0 0.00% ti0005a380-dhcp1953.bb.online.no
3 1353 0.45% 1352 0.47% 111157 1.98% 0 0.00% 157.249.83.68
4 31712 10.57% 31653 10.91% 89977 1.60% 25 0.41% 195.204.18.182
5 1460 0.49% 1345 0.46% 50789 0.90% 105 1.72% 90-228-240-172-no71.tbcn.telia.com
6 2186 0.73% 2148 0.74% 50017 0.89% 20 0.33% 217.144.243.100
7 2593 0.86% 2474 0.85% 42250 0.75% 59 0.97% 184.109.47.134.in-addr.arpa
8 1545 0.52% 1533 0.53% 35848 0.64% 48 0.79% webproxy.nav.no
9 2858 0.95% 2836 0.98% 34667 0.62% 26 0.43% edb-owned-address-153_110_137_9.hidden-host.edb.com
10 1841 0.61% 1841 0.63% 34394 0.61% 59 0.97% static129.banetele-cust.com

Top 30 of 1155 Total Referrers
# Hits Referrer
1 106306 35.44% - (Direct Request)
2 7534 2.51% http://www.ig.gmodules.com/gadgets/ifr
3 1006 0.34% http://www.webkameraerinorge.com/camview/952.html
4 978 0.33% http://www.rev.no/
5 701 0.23% http://www.fosna-folket.no/webkameraerimidtnorge/
6 420 0.14% http://generator.firmanett.no/(lujtfe55y1bd3x45lqxupi45)/generator.aspx
7 304 0.10% http://www.webcamsinnorway.com/camview/952.html
8 291 0.10% http://www.bergstaden.org/index.php
9 222 0.07% http://www.webkamerasinnorwegen.com/camview/952.html
10 204 0.07% http://www.webcamsinnoorwegen.com/camview/952.html
11 193 0.06% http://generator.firmanett.no/(5owyb3jozrdwpc45pnzxdn55)/generator.aspx
12 107 0.04% http://www.reuber-norwegen.de/Fylker/WebcamsSoerTroendelagInfo.html
13 100 0.03% http://www.roros.kommune.no/
14 95 0.03% http://generator.firmanett.no/(pphor245c4mzsg554vxg0mmd)/generator.aspx
15 81 0.03% http://www.rev.no/public.aspx
16 77 0.03% http://www.adressa.no/kamera/
17 62 0.02% http://www.adressa.no/kamera/index.jsp
18 60 0.02% http://generator.firmanett.no/(mmqfoz45zxbedm45qgzqgy55)/generator.aspx
19 59 0.02% http://generator.roros.net/(bd4soivi5t3hnbioz4y4cm45)/generator.aspx
20 56 0.02% http://generator.firmanett.no/(mzbgcfv5thrz2w55eh1fb245)/generator.aspx
21 55 0.02% http://generator.firmanett.no/(0hxpmj45ksstio55qr4r2k45)/generator.aspx
22 53 0.02% http://generator.roros.net/(lsjaou2jcxvhnljv0a3y5j55)/generator.aspx
23 40 0.01% http://generator.firmanett.no/(pa4ahe3smchtppzyylmdvf45)/generator.aspx
24 37 0.01% http://generator.roros.net/(hsrabh45fuuxmz551kkvn455)/generator.aspx
25 36 0.01% http://generator.roros.net/(dktfz3yvr035ah551uacqn45)/generator.aspx
26 36 0.01% http://generator.roros.net/(mfoqno55iw5jfmvuodvphy55)/generator.aspx
27 35 0.01% http://generator.firmanett.no/(1viienayzkaaal55mzvay1bx)/generator.aspx
28 33 0.01% http://generator.firmanett.no/(50vuvl554h5xl5qzckyqyqyy)/generator.aspx
29 33 0.01% http://www.tronsmyra.no/nucleus/plugins/greybox/greybox/loader_frame.html
30 28 0.01% http://generator.firmanett.no/(gbh03nnfgbdrvj55cq1lzcig)/generator.aspx

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% vaer.no
2 1 50.00% været

Top 15 of 941 Total User Agents
# Hits User Agent
1 50219 16.74% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
2 31695 10.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; eSobiSubscrib
3 23838 7.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows XP)
4 11553 3.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; InfoPath.2; MS-RTC LM 8; .NET CLR 3.5.30729; .N
5 7710 2.57% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; nb-NO; rv:1.9.2.8) Gecko/20100722 Firefox/3.6.8
6 7560 2.52% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.5; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
7 5960 1.99% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
8 5342 1.78% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
9 5186 1.73% Mozilla/5.0 (Windows; U; Windows NT 5.1; nb-NO; rv:1.9.2.8) Gecko/20100722 Firefox/3.6.8
10 4210 1.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6.5; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
11 3484 1.16% Mozilla/5.0 (Windows; U; Windows NT 6.0; nb-NO; rv:1.9.2.8) Gecko/20100722 Firefox/3.6.8 ( .NET CLR 3.5.30729)
12 3454 1.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1; .NET CLR 3.0.04506
13 3425 1.14% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.2.8) Gecko/20100722 Firefox/3.6.8 ( .NET CLR 3.5.30729)
14 3171 1.06% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
15 2760 0.92% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB6.5; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;

Usage by Country for August 2010

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 117808 39.28% 114641 39.52% 1688399 30.05% Norway
2 77349 25.79% 74925 25.83% 824320 14.67% unresolved
3 64171 21.40% 62255 21.46% 2533364 45.09% commercial (.com)
4 24770 8.26% 23655 8.15% 315775 5.62% network (.net)
5 3638 1.21% 3467 1.20% 28594 0.51% Sweden
6 2605 0.87% 2484 0.86% 42868 0.76% address and routing parameter area (.arpa)
7 2009 0.67% 1911 0.66% 58614 1.04% Germany
8 1812 0.60% 1411 0.49% 14923 0.27% American Samoa
9 1812 0.60% 1549 0.53% 44322 0.79% Netherlands
10 1513 0.50% 1502 0.52% 6147 0.11% Hungary
11 623 0.21% 606 0.21% 7749 0.14% Poland
12 297 0.10% 289 0.10% 12008 0.21% Denmark
13 245 0.08% 244 0.08% 1354 0.02% Canada
14 219 0.07% 213 0.07% 1628 0.03% Greece
15 180 0.06% 174 0.06% 7884 0.14% Switzerland
16 176 0.06% 170 0.06% 7776 0.14% Belgium
17 167 0.06% 160 0.06% 4442 0.08% Austria
18 81 0.03% 69 0.02% 2482 0.04% United Kingdom
19 77 0.03% 75 0.03% 4017 0.07% Czech Republic
20 76 0.03% 47 0.02% 1644 0.03% Japan
21 57 0.02% 56 0.02% 736 0.01% Philippines
22 46 0.02% 41 0.01% 969 0.02% Finland
23 43 0.01% 27 0.01% 810 0.01% Russia
24 38 0.01% 37 0.01% 1846 0.03% Lithuania
25 32 0.01% 29 0.01% 1567 0.03% France
26 15 0.01% 12 0.00% 611 0.01% Turkey
27 14 0.00% 13 0.00% 628 0.01% US educational (.edu)
28 14 0.00% 12 0.00% 609 0.01% Romania
29 10 0.00% 10 0.00% 826 0.01% Italy
30 8 0.00% 7 0.00% 528 0.01% Saudi Arabia


Generated by Webalizer Version 2.01