Usage Statistics for vaer.rev.no

Summary Period: April 2010
Generated 01-May-2010 04:03 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 492955
Total Files 477556
Total Pages 10847
Total Visits 9373
Total KBytes 5679383
Total Unique Sites 4381
Total Unique URLs 10
Total Unique Referrers 1879
Total Unique User Agents 1276
. Avg Max
Hits per Hour 684 3529
Hits per Day 16431 26392
Files per Day 15918 25683
Pages per Day 361 531
Visits per Day 312 454
KBytes per Day 189313 293842
Hits by Response Code
Code 200 - OK 477556
Code 206 - Partial Content 24
Code 304 - Not Modified 12160
Code 401 - Unauthorized 1
Code 404 - Not Found 3214

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 11710 2.38% 11274 2.36% 303 2.79% 216 2.30% 294 6.71% 111989 1.97%
2 9906 2.01% 9545 2.00% 243 2.24% 188 2.01% 293 6.69% 101202 1.78%
3 9246 1.88% 8867 1.86% 261 2.41% 213 2.27% 309 7.05% 111051 1.96%
4 13796 2.80% 13231 2.77% 424 3.91% 328 3.50% 365 8.33% 151406 2.67%
5 22669 4.60% 22125 4.63% 380 3.50% 340 3.63% 330 7.53% 218270 3.84%
6 17197 3.49% 16675 3.49% 369 3.40% 344 3.67% 334 7.62% 178153 3.14%
7 22254 4.51% 21692 4.54% 396 3.65% 365 3.89% 335 7.65% 199651 3.52%
8 14450 2.93% 14083 2.95% 244 2.25% 231 2.46% 269 6.14% 166554 2.93%
9 12402 2.52% 12101 2.53% 226 2.08% 210 2.24% 288 6.57% 142601 2.51%
10 19553 3.97% 19050 3.99% 357 3.29% 329 3.51% 364 8.31% 215634 3.80%
11 18690 3.79% 18198 3.81% 343 3.16% 299 3.19% 325 7.42% 225640 3.97%
12 17920 3.64% 17462 3.66% 328 3.02% 298 3.18% 309 7.05% 256647 4.52%
13 20255 4.11% 19741 4.13% 386 3.56% 346 3.69% 361 8.24% 189596 3.34%
14 26392 5.35% 25683 5.38% 531 4.90% 454 4.84% 453 10.34% 261732 4.61%
15 13990 2.84% 13335 2.79% 397 3.66% 289 3.08% 333 7.60% 129109 2.27%
16 11935 2.42% 11351 2.38% 398 3.67% 314 3.35% 392 8.95% 136318 2.40%
17 20869 4.23% 20276 4.25% 453 4.18% 388 4.14% 384 8.77% 213355 3.76%
18 19589 3.97% 19084 4.00% 380 3.50% 350 3.73% 365 8.33% 198269 3.49%
19 18544 3.76% 18060 3.78% 359 3.31% 330 3.52% 358 8.17% 198700 3.50%
20 16741 3.40% 16294 3.41% 366 3.37% 335 3.57% 333 7.60% 258583 4.55%
21 17628 3.58% 17159 3.59% 381 3.51% 348 3.71% 325 7.42% 231312 4.07%
22 9142 1.85% 8723 1.83% 254 2.34% 200 2.13% 229 5.23% 153248 2.70%
23 10706 2.17% 10339 2.16% 255 2.35% 217 2.32% 275 6.28% 293842 5.17%
24 13101 2.66% 12332 2.58% 486 4.48% 378 4.03% 342 7.81% 177337 3.12%
25 13573 2.75% 12948 2.71% 421 3.88% 356 3.80% 357 8.15% 194119 3.42%
26 17612 3.57% 17041 3.57% 405 3.73% 349 3.72% 353 8.06% 186754 3.29%
27 19646 3.99% 19026 3.98% 409 3.77% 367 3.92% 362 8.26% 195326 3.44%
28 18017 3.65% 17499 3.66% 371 3.42% 327 3.49% 337 7.69% 182508 3.21%
29 17455 3.54% 16940 3.55% 351 3.24% 331 3.53% 393 8.97% 204194 3.60%
30 17967 3.64% 17422 3.65% 370 3.41% 337 3.60% 417 9.52% 196286 3.46%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 517 15513 3.15% 503 15091 3.16% 10 310 2.86% 5726 171768 3.02%
1 475 14265 2.89% 459 13786 2.89% 10 303 2.79% 4957 148696 2.62%
2 504 15135 3.07% 493 14790 3.10% 9 270 2.49% 5714 171407 3.02%
3 498 14964 3.04% 481 14441 3.02% 10 324 2.99% 5371 161126 2.84%
4 632 18972 3.85% 613 18406 3.85% 12 383 3.53% 6542 196265 3.46%
5 544 16323 3.31% 526 15796 3.31% 12 374 3.45% 5974 179227 3.16%
6 537 16134 3.27% 518 15564 3.26% 13 390 3.60% 5672 170173 3.00%
7 615 18464 3.75% 594 17822 3.73% 15 451 4.16% 6640 199199 3.51%
8 675 20265 4.11% 655 19663 4.12% 14 445 4.10% 6708 201234 3.54%
9 711 21354 4.33% 692 20765 4.35% 14 447 4.12% 7621 228623 4.03%
10 709 21287 4.32% 688 20660 4.33% 15 454 4.19% 7527 225806 3.98%
11 805 24168 4.90% 782 23464 4.91% 16 504 4.65% 9034 271015 4.77%
12 745 22353 4.53% 720 21612 4.53% 17 526 4.85% 8769 263067 4.63%
13 779 23373 4.74% 754 22646 4.74% 17 517 4.77% 9066 271987 4.79%
14 727 21811 4.42% 700 21025 4.40% 16 503 4.64% 8150 244491 4.30%
15 901 27050 5.49% 876 26286 5.50% 18 540 4.98% 9562 286855 5.05%
16 871 26154 5.31% 846 25394 5.32% 18 556 5.13% 9858 295752 5.21%
17 929 27877 5.66% 902 27082 5.67% 18 557 5.14% 12680 380400 6.70%
18 893 26813 5.44% 865 25972 5.44% 20 604 5.57% 12502 375059 6.60%
19 799 23979 4.86% 772 23176 4.85% 17 526 4.85% 9866 295980 5.21%
20 722 21676 4.40% 696 20894 4.38% 18 556 5.13% 9635 289051 5.09%
21 674 20242 4.11% 651 19558 4.10% 16 487 4.49% 8124 243719 4.29%
22 624 18742 3.80% 604 18135 3.80% 14 434 4.00% 7008 210252 3.70%
23 534 16041 3.25% 517 15528 3.25% 12 386 3.56% 6608 198231 3.49%

Top 9 of 10 Total URLs
# Hits KBytes URL
1 397001 80.53% 189381 3.33% /clientraw.txt
2 10834 2.20% 8627 0.15% /
3 10715 2.17% 69220 1.22% /wdl.xml
4 9323 1.89% 2851370 50.21% /wdlv6_05.swf
5 8793 1.78% 35113 0.62% /swfobject.js
6 7941 1.61% 17185 0.30% /clientrawhour.txt
7 7938 1.61% 23162 0.41% /clientrawextra.txt
8 7259 1.47% 13992 0.25% /clientrawdaily.txt
9 14 0.00% 142 0.00% /wdlconfig_big_temp_no_indoors.xml

Top 9 of 10 Total URLs By KBytes
# Hits KBytes URL
1 9323 1.89% 2851370 50.21% /wdlv6_05.swf
2 397001 80.53% 189381 3.33% /clientraw.txt
3 10715 2.17% 69220 1.22% /wdl.xml
4 8793 1.78% 35113 0.62% /swfobject.js
5 7938 1.61% 23162 0.41% /clientrawextra.txt
6 7941 1.61% 17185 0.30% /clientrawhour.txt
7 7259 1.47% 13992 0.25% /clientrawdaily.txt
8 10834 2.20% 8627 0.15% /
9 14 0.00% 142 0.00% /wdlconfig_big_temp_no_indoors.xml

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 10834 2.20% 9367 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 10834 2.20% 9358 100.00% /

Top 30 of 4381 Total Sites
# Hits Files KBytes Visits Hostname
1 80754 16.38% 80753 16.91% 31472 0.55% 0 0.00% 164.166.202.84.customer.cdi.no
2 34343 6.97% 34296 7.18% 105016 1.85% 23 0.25% 195.204.18.182
3 13644 2.77% 13354 2.80% 47939 0.84% 89 0.95% static-88.131.108.242.addr.tdcsong.se
4 8864 1.80% 8864 1.86% 3758 0.07% 0 0.00% lvps83-169-39-12.dedicated.hosteurope.de
5 8129 1.65% 8093 1.69% 32000 0.56% 27 0.29% 195.204.19.129
6 7083 1.44% 7083 1.48% 4448 0.08% 0 0.00% 237.179.202.84.customer.cdi.no
7 6347 1.29% 6341 1.33% 39385 0.69% 34 0.36% 14.209.251.212.customer.cdi.no
8 6273 1.27% 6157 1.29% 24415 0.43% 31 0.33% proxy5.messagelabs.net
9 6232 1.26% 6232 1.30% 513126 9.03% 0 0.00% ker.oderland.com
10 5781 1.17% 5756 1.21% 25348 0.45% 17 0.18% gmp-ea-fw-1b.sun.com
11 5719 1.16% 5625 1.18% 14264 0.25% 25 0.27% 213.138.162.43
12 5370 1.09% 5369 1.12% 447757 7.88% 0 0.00% ti0005a380-dhcp0828.bb.online.no
13 5254 1.07% 5104 1.07% 22181 0.39% 44 0.47% 85.255.41.75
14 4586 0.93% 4510 0.94% 12368 0.22% 27 0.29% 233.84-48-63.nextgentel.com
15 4410 0.89% 4369 0.91% 13729 0.24% 2 0.02% 213.138.162.40
16 4358 0.88% 4290 0.90% 15780 0.28% 15 0.16% proxy19.messagelabs.net
17 4155 0.84% 4093 0.86% 14787 0.26% 21 0.22% ns.arrowse.com
18 4073 0.83% 3979 0.83% 18441 0.32% 36 0.38% 226.211.251.212.customer.cdi.no
19 3844 0.78% 3842 0.80% 16228 0.29% 7 0.07% mailer.mittelhessen.de
20 3705 0.75% 3650 0.76% 41677 0.73% 38 0.41% 217-13-16-11.dd.nextgentel.com
21 3692 0.75% 3420 0.72% 40990 0.72% 100 1.07% edb-owned-address-153_110_182_3.hidden-host.edb.com
22 3532 0.72% 3487 0.73% 15801 0.28% 16 0.17% 193.69.71.70
23 3287 0.67% 3282 0.69% 22017 0.39% 22 0.23% 188.113.125.81
24 3254 0.66% 3184 0.67% 52556 0.93% 51 0.54% 182.109.47.134.in-addr.arpa
25 3253 0.66% 3218 0.67% 17402 0.31% 24 0.26% fw-asp.daldata.net
26 2905 0.59% 2886 0.60% 60429 1.06% 81 0.86% webproxy.nav.no
27 2794 0.57% 2785 0.58% 6811 0.12% 4 0.04% 125.81-166-80.customer.lyse.net
28 2525 0.51% 2397 0.50% 6120 0.11% 38 0.41% 94-246-13.5.3p.ntebredband.no
29 2187 0.44% 2125 0.44% 7162 0.13% 22 0.23% 34.39.34.95.customer.cdi.no
30 2030 0.41% 1785 0.37% 32261 0.57% 112 1.19% 188.113.70.163

Top 10 of 4381 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6232 1.26% 6232 1.30% 513126 9.03% 0 0.00% ker.oderland.com
2 5370 1.09% 5369 1.12% 447757 7.88% 0 0.00% ti0005a380-dhcp0828.bb.online.no
3 34343 6.97% 34296 7.18% 105016 1.85% 23 0.25% 195.204.18.182
4 837 0.17% 834 0.17% 69928 1.23% 0 0.00% 157.249.83.68
5 2905 0.59% 2886 0.60% 60429 1.06% 81 0.86% webproxy.nav.no
6 3254 0.66% 3184 0.67% 52556 0.93% 51 0.54% 182.109.47.134.in-addr.arpa
7 1967 0.40% 1833 0.38% 48626 0.86% 108 1.15% ti0207a340-0770.bb.online.no
8 13644 2.77% 13354 2.80% 47939 0.84% 89 0.95% static-88.131.108.242.addr.tdcsong.se
9 1185 0.24% 1172 0.25% 44668 0.79% 73 0.78% 217-210-129-226-no18.tbcn.telia.com
10 3705 0.75% 3650 0.76% 41677 0.73% 38 0.41% 217-13-16-11.dd.nextgentel.com

Top 30 of 1879 Total Referrers
# Hits Referrer
1 161031 32.67% - (Direct Request)
2 5448 1.11% http://ig.gmodules.com/gadgets/ifr
3 1695 0.34% http://www.rev.no/
4 1422 0.29% http://www.webkameraerinorge.com/camview/952.html
5 909 0.18% http://www.fosna-folket.no/webkameraerimidtnorge/
6 532 0.11% http://www.webcamsinnorway.com/camview/952.html
7 519 0.11% http://www.bergstaden.org/index.php
8 506 0.10% http://generator.firmanett.no/(lujtfe55y1bd3x45lqxupi45)/generator.aspx
9 351 0.07% http://www.webkamerasinnorwegen.com/camview/952.html
10 280 0.06% http://generator.firmanett.no/(5owyb3jozrdwpc45pnzxdn55)/generator.aspx
11 262 0.05% http://www.webcamsinnoorwegen.com/camview/952.html
12 229 0.05% http://194.ig.gmodules.com/gadgets/ifr
13 193 0.04% http://translate.googleusercontent.com/translate_c
14 155 0.03% http://www.rev.no/public.aspx
15 114 0.02% http://www.adressa.no/kamera/
16 108 0.02% http://generator.roros.net/(dktfz3yvr035ah551uacqn45)/generator.aspx
17 92 0.02% http://generator.roros.net/(bd4soivi5t3hnbioz4y4cm45)/generator.aspx
18 88 0.02% http://www.reuber-norwegen.de/Fylker/WebcamsSoerTroendelagInfo.html
19 85 0.02% http://generator.firmanett.no/(50vuvl554h5xl5qzckyqyqyy)/generator.aspx
20 78 0.02% http://www.adressa.no/kamera/index.jsp
21 76 0.02% http://www.adressa.no/kamera/article808825.ece
22 72 0.01% http://generator.roros.net/(e5d4vv555ldwzbio0dep4m45)/generator.aspx
23 71 0.01% http://generator.firmanett.no/(0hxpmj45ksstio55qr4r2k45)/generator.aspx
24 71 0.01% http://generator.roros.net/(hsrabh45fuuxmz551kkvn455)/generator.aspx
25 69 0.01% http://generator.firmanett.no/(pa4ahe3smchtppzyylmdvf45)/generator.aspx
26 68 0.01% http://generator.firmanett.no/(5a0vpdaxj1jbltq44j21yd55)/generator.aspx
27 65 0.01% http://generator.firmanett.no/(mzbgcfv5thrz2w55eh1fb245)/generator.aspx
28 62 0.01% http://generator.firmanett.no/(gbh03nnfgbdrvj55cq1lzcig)/generator.aspx
29 62 0.01% http://generator.roros.net/(mfoqno55iw5jfmvuodvphy55)/generator.aspx
30 61 0.01% http://generator.firmanett.no/(mmqfoz45zxbedm45qgzqgy55)/generator.aspx

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 40.00% vær
2 1 20.00% røros
3 1 20.00% været.no
4 1 20.00% weather display live røros

Top 15 of 1276 Total User Agents
# Hits User Agent
1 90543 18.37% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
2 34377 6.97% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; eSobiSubscrib
3 10712 2.17% Opera/9.80 (Windows NT 6.0; U; nb) Presto/2.5.22 Version/10.51
4 10086 2.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; InfoPath.2; MS-RTC LM 8; .NET CLR 3.5.30729; .N
5 9759 1.98% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.4; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
6 9317 1.89% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648
7 9185 1.86% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
8 8234 1.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
9 6984 1.42% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
10 6448 1.31% Mozilla/5.0 (X11; U; SunOS i86pc; en-US; rv:1.9.1b3) Gecko/20090429 Firefox/3.1b3
11 6232 1.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows XP)
12 5927 1.20% Mozilla/5.0 (Windows; U; Windows NT 6.0; nb-NO; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 (.NET CLR 3.5.30729)
13 5640 1.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
14 5425 1.10% Mozilla/5.0 (Windows; U; Windows NT 5.1; nb-NO; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
15 5155 1.05% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB6.4; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;

Usage by Country for April 2010

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 229199 46.49% 222706 46.63% 2548529 44.87% Norway
2 114469 23.22% 111140 23.27% 1009395 17.77% unresolved
3 75418 15.30% 72364 15.15% 1397332 24.60% commercial (.com)
4 29580 6.00% 28556 5.98% 299935 5.28% network (.net)
5 16621 3.37% 16287 3.41% 86704 1.53% Germany
6 15296 3.10% 14861 3.11% 69954 1.23% Sweden
7 3696 0.75% 3620 0.76% 54776 0.96% address and routing parameter area (.arpa)
8 3560 0.72% 3261 0.68% 76446 1.35% Netherlands
9 1498 0.30% 1297 0.27% 14395 0.25% American Samoa
10 752 0.15% 738 0.15% 25606 0.45% Switzerland
11 520 0.11% 511 0.11% 15488 0.27% Denmark
12 444 0.09% 427 0.09% 21074 0.37% Belgium
13 409 0.08% 405 0.08% 6204 0.11% Italy
14 251 0.05% 245 0.05% 3804 0.07% United Kingdom
15 228 0.05% 226 0.05% 8344 0.15% Lithuania
16 191 0.04% 187 0.04% 10387 0.18% Czech Republic
17 183 0.04% 177 0.04% 8763 0.15% Austria
18 125 0.03% 120 0.03% 5018 0.09% Poland
19 116 0.02% 85 0.02% 3311 0.06% Japan
20 101 0.02% 101 0.02% 3357 0.06% international organisations (.int)
21 83 0.02% 81 0.02% 3139 0.06% France
22 48 0.01% 47 0.01% 1330 0.02% US educational (.edu)
23 45 0.01% 23 0.00% 507 0.01% Russia
24 27 0.01% 27 0.01% 1391 0.02% Finland
25 25 0.01% 23 0.00% 808 0.01% Australia
26 22 0.00% 22 0.00% 621 0.01% Greenland
27 16 0.00% 14 0.00% 541 0.01% Bulgaria
28 5 0.00% 5 0.00% 417 0.01% Hungary
29 3 0.00% 3 0.00% 251 0.00% Canada
30 3 0.00% 3 0.00% 231 0.00% Greece


Generated by Webalizer Version 2.01